Tuesday, September 23, 2008

FCO R5 Pairings


No Name Rtg Total Result Name Rtg Total

1 Roy AB Yearwood 2131 [2.5] : Stephan AB Vasilev 2070 [4]
2 Jim AB Daniluk 2024 [2.5] : Brian AB Miller 1848 [3]
3 Adam AB Harris 1806 [2.5] : Artur AB Wojtas 1843 [2.5]
4 Erik AB Tam 1979 [2] : Yuekai AB Wang 1760 [2]
5 Bob AB Macfie 1758 [2] : Walter AB Watson 1900 [2]
6 Regina-Veronicka AB Kalaydina 1565 [2] : Arthur AB Milne 1788 [2]
7 Elmer AB Pasadilla 1871 [1.5] : Bill AB Bentley 1867 [1.5]
8 Dr. Ronald AB Hinds 1899 [1] : Vladimir AB Lapiy 1737 [1.5]
9 Mark AB Cole 1375 [1] : Eoin AB Dunne 1523 [.5]

FCO R4 Results


No Name Rtg Total Result Name Rtg Total

1 Stephan AB Vasilev 2070 [3] 1:0 Jim AB Daniluk 2024 [2.5]
2 Artur AB Wojtas 1843 [2] ½:½ Roy AB Yearwood 2131 [2]
3 Yuekai AB Wang 1760 [2] 0:1 Brian AB Miller 1848 [2]
4 Arthur AB Milne 1788 [1.5] ½:½ Adam AB Harris 1806 [2]
5 Walter AB Watson 1900 [1.5] ½:½ Erik AB Tam 1979 [1.5]
6 Vladimir AB Lapiy 1737 [1.5] 0:1 Regina-Veronicka AB Kalaydina 1565 [1]
7 Mark AB Cole 1375 [1] 0:1 Bob AB Macfie 1758 [1]
8 Bill AB Bentley 1867 [1] ½:½ Dr. Ronald AB Hinds 1899 [.5]
9 Eoin AB Dunne 1523 [.5] 0:1 Elmer AB Pasadilla 1871 [.5]

Friday, September 19, 2008

FCO Round 4 Pairings


No Name Rtg Total Result Name Rtg Total

1 Stephan Vasilev 2070 [3] : Jim Daniluk 2024 [2.5]
2 Artur Wojtas 1843 [2] : Roy Yearwood 2131 [2]
3 Yuekai Wang 1760 [2] : Brian Miller 1848 [2]
4 Arthur Milne 1788 [1.5] : Adam Harris 1806 [2]
5 Walter Watson 1900 [1.5] : Erik Tam 1979 [1.5]
6 Vladimir Lapiy 1737 [1.5] : Regina-Veronicka Kalaydina 1565 [1]
7 Mark Cole 1375 [1] : Bob Macfie 1758 [1]
8 Bill Bentley 1867 [1] : Dr. Ronald Hinds 1899 [.5]
9 Eoin Dunne 1523 [.5] : Elmer Pasadilla 1871 [.5]

FCO Round 3 Results


No Name Rtg Total Result Name Rtg Total

1 Brian Miller 1848 [2] 0:1 Stephan Vasilev 2070 [2]
2 Jim Daniluk 2024 [1.5] 1:0 Walter Watson 1900 [1.5]
3 Roy Yearwood 2131 [1] 1:0 Arthur Milne 1788 [1.5]
4 Yuekai Wang 1760 [1] 1:0 Bill Bentley 1867 [1]
5 Artur Wojtas 1843 [1] 1:0 Regina-Veronicka Kalaydina 1565 [1]
6 Adam Harris 1806 [1] 1:0 Mark Cole 1375 [1]
7 Bob Macfie 1758 [1] 0:1 Vladimir Lapiy 1737 [.5]
8 Erik Tam 1979 [.5] 1:0 Eoin Dunne 1523 [.5]
9 Dr. Ronald Hinds 1899 [0] ½:½ Elmer Pasadilla 1871 [0]

Friday, September 12, 2008

FCO Round 3 Pairings


No Name Rtg Total Result Name Rtg Total

1 Brian AB Miller 1848 [2] : Stephan AB Vasilev 2070 [2]
2 Jim AB Daniluk 2024 [1.5] : Walter AB Watson 1900 [1.5]
3 Roy AB Yearwood 2131 [1] : Arthur AB Milne 1788 [1.5]
4 Yuekai AB Wang 1760 [1] : Bill AB Bentley 1867 [1]
5 Artur AB Wojtas 1843 [1] : Regina-Veronicka AB Kalaydina 1565 [1]
6 Adam AB Harris 1806 [1] : Mark AB Cole 1375 [1]
7 Bob AB Macfie 1758 [1] : Vladimir AB Lapiy 1737 [.5]
8 Erik AB Tam 1979 [.5] : Eoin AB Dunne 1523 [.5]
9 Dr. Ronald AB Hinds 1899 [0] : Elmer AB Pasadilla 1871 [0]

Results in round 2



No Name Rtg Total Result Name Rtg Total

1 Stephan AB Vasilev 2070 [1] 1:0 Yuekai AB Wang 1760 [1]
2 Brian AB Miller 1848 [1] 1:0 Bob AB Macfie 1758 [1]
3 Eoin AB Dunne 1523 [.5] 0:1 Jim AB Daniluk 2024 [.5]
4 Walter AB Watson 1900 [.5] 1:0 Vladimir AB Lapiy 1737 [.5]
5 Bill AB Bentley 1867 [.5] ½:½ Adam AB Harris 1806 [.5]
6 Arthur AB Milne 1788 [.5] 1:0 Erik AB Tam 1979 [.5]
7 Elmer AB Pasadilla 1871 [0] 0:1 Roy AB Yearwood 2131 [0]
8 Dr. Ronald AB Hinds 1899 [0] 0:1 Artur AB Wojtas 1843 [0]

Wednesday, September 3, 2008

Fall Class Open, Round 1 results



No Name Rtg Total Result Name Rtg Total

1 Roy Yearwood 2131 [0] 0:1 Brian Miller 1848 [0]
2 Artur Wojtas 1843 [0] 0:1 Stephan Vasilev 2070 [0]
3 Jim Daniluk 2024 [0] ½:½ Arthur Milne 1788 [0]
4 Yuekai Wang 1760 [0] 1:0 Dr. Ronald Hinds 1899 [0]
5 Elmer Pasadilla 1871 [0] 0:1 Bob Macfie 1758 [0]
6 Vladimir Lapiy 1737 [0] ½:½ Bill Bentley 1867 [0]
7 Walter Watson 1900 [0] ½:½ BYE
8 Eoin Dunne 1523 [0] ½:½ BYE



We have approximately 14 players in the tournament so far and are expecting some latecomers next week.

I won't post the pairings for round 2 since the pairings will likely change but I will do so for rounds 3, 4 and 5.

The average rating for this touranment is 1900ish, so it's a great tournament to play against some higher rated opponents before the Alberta Open and the general flurry of chess activity in September. Medicine Hat Open, etc.

Hope to see many more of you out for round 2. Just show up, and I'll mix you in to the tourney with a 1/2 pt bye. Thank you to Walter for taking a bye as we had an odd number in round 1.