Tuesday, September 23, 2008

FCO R5 Pairings


No Name Rtg Total Result Name Rtg Total

1 Roy AB Yearwood 2131 [2.5] : Stephan AB Vasilev 2070 [4]
2 Jim AB Daniluk 2024 [2.5] : Brian AB Miller 1848 [3]
3 Adam AB Harris 1806 [2.5] : Artur AB Wojtas 1843 [2.5]
4 Erik AB Tam 1979 [2] : Yuekai AB Wang 1760 [2]
5 Bob AB Macfie 1758 [2] : Walter AB Watson 1900 [2]
6 Regina-Veronicka AB Kalaydina 1565 [2] : Arthur AB Milne 1788 [2]
7 Elmer AB Pasadilla 1871 [1.5] : Bill AB Bentley 1867 [1.5]
8 Dr. Ronald AB Hinds 1899 [1] : Vladimir AB Lapiy 1737 [1.5]
9 Mark AB Cole 1375 [1] : Eoin AB Dunne 1523 [.5]

No comments: