Friday, September 12, 2008

FCO Round 3 Pairings


No Name Rtg Total Result Name Rtg Total

1 Brian AB Miller 1848 [2] : Stephan AB Vasilev 2070 [2]
2 Jim AB Daniluk 2024 [1.5] : Walter AB Watson 1900 [1.5]
3 Roy AB Yearwood 2131 [1] : Arthur AB Milne 1788 [1.5]
4 Yuekai AB Wang 1760 [1] : Bill AB Bentley 1867 [1]
5 Artur AB Wojtas 1843 [1] : Regina-Veronicka AB Kalaydina 1565 [1]
6 Adam AB Harris 1806 [1] : Mark AB Cole 1375 [1]
7 Bob AB Macfie 1758 [1] : Vladimir AB Lapiy 1737 [.5]
8 Erik AB Tam 1979 [.5] : Eoin AB Dunne 1523 [.5]
9 Dr. Ronald AB Hinds 1899 [0] : Elmer AB Pasadilla 1871 [0]

No comments: